<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Software Updates &#187; timeline</title>
	<atom:link href="http://www.new-software-updates.com/tag/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-software-updates.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AquaSoft SlideShow Ultimate 7.6.11</title>
		<link>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-ultimate/</link>
		<comments>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-ultimate/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AquaSoft]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Full-HD]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=62711</guid>
		<description><![CDATA[								SlideShow Ultimate is a professional slide show software, movie maker and fotoshow creation tool. Create professional slide shows without any trade-offs for DVD, Full-HD video, for Beamer, Internet, PC and mobile devices. Rotate pictures, collages, particles and texts, set transitions and zoom effects, animate flying pictures using camera pans and movement paths. New! integrate your [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=31628" title="Visit AquaSoft SlideShow Ultimate product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/31628_aquasoft_slideshow_ultimate_by_aquasoft_gmbh.jpg" alt="AquaSoft SlideShow Ultimate v. 7.6.11" style="float:left; margin:12px 12px 12px 12px" /></a>SlideShow Ultimate is a professional slide show software, movie maker and fotoshow creation tool. Create professional slide shows without any trade-offs for DVD, Full-HD video, for Beamer, Internet, PC and mobile devices. Rotate pictures, collages, particles and texts, set transitions and zoom effects, animate flying pictures using camera pans and movement paths. New! integrate your own video clips. Stack and animate pictures with transparency. More than 100 text effects with Unicode support for exotic languages and fonts. Story board and timeline bring structure in your shows. The SlideShow-Master creates slide shows from theme presets in 3 clicks. The new support for multi-core processors puts some heat on your show. The direcX support boosts the performance. Where other programmes stop, SlideShow Ultimate takes off and it is easy to handle, nevertheless.<br />
Sort your photos, music and sounds in the timeline with unlimited number of tracks, or gain an overview with the story board. Create parallel sequences and collages. For example, three images may fly over the screen at once, while a camera pan runs in the background and your film title that rolls onto the screen. Use animated transparency effects for images and texts. Dub your photos via microphone. Chapters help structure even large slide shows. Use EXIF-Data from the images of your digital camera for sorting and editing your photos, e.g. the capture date, time and more. Replay your slide shows in highest quality and great solution on the PC or through a beamer or burn a DVD using the integrated burn engine. For your creativity the sky is the limit. Example slide shows and extensive step-by-step tutorials will familiarize you with the vast functionality of AquaSoft SlideShow Ultimate.<br />
Benefit from more than 12 years of experience in slide show software development and become your own director.</p>
<p><b>Version: 7.6.11</b><br />
<b>License: Demo</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=AquaSoft+SlideShow+Ultimate+v+7.6.11&#038;u=http%3A%2F%2Fwww.aquasoft.net%2Fdownload%2Ffiles%2FSlideShowUltimateSetup.exe" title="Download AquaSoft SlideShow Ultimate page"><u>AquaSoft SlideShow Ultimate v. 7.6.11</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-ultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaSoft SlideShow Premium 7.6.11</title>
		<link>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-premium/</link>
		<comments>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-premium/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[ken burns]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoclip]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=62418</guid>
		<description><![CDATA[								This slideshow maker creates Slide shows for DVD and PC! Just add your photos and videos and you are done. Are you? Use powerful tools like multi-track timeline, storyboard and layout designer to create stunning animations with movement paths, zooms, ken burns effects and camera pans. Synchronize your photos with music or record your own [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=105609" title="Visit AquaSoft SlideShow Premium product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/105609_aquasoft_slideshow_premium_by_aquasoft_gmbh.jpg" alt="AquaSoft SlideShow Premium v. 7.6.11" style="float:left; margin:12px 12px 12px 12px" /></a>This slideshow maker creates Slide shows for DVD and PC! Just add your photos and videos and you are done. Are you? Use powerful tools like multi-track timeline, storyboard and layout designer to create stunning animations with movement paths, zooms, ken burns effects and camera pans. Synchronize your photos with music or record your own speech. Add texts, choose transitions and text animations. Structure your slide show with chapters so even long slide shows can be handled with ease. Have fun!</p>
<p><b>Version: 7.6.11</b><br />
<b>License: Demo</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=AquaSoft+SlideShow+Premium+v+7.6.11&#038;u=http%3A%2F%2Fwww.aquasoft.net%2Fdownload%2Ffiles%2FSlideShowPremiumSetup.exe" title="Download AquaSoft SlideShow Premium page"><u>AquaSoft SlideShow Premium v. 7.6.11</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/uncategorized/aquasoft-slideshow-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gantt Chart for Workgroup 3.4</title>
		<link>http://www.new-software-updates.com/business/gantt-chart-for-workgroup/</link>
		<comments>http://www.new-software-updates.com/business/gantt-chart-for-workgroup/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Gantt]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pim gantt]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=60788</guid>
		<description><![CDATA[								The Gantt Chart for Workgroup  is a modern and extremely easy-in-use project plan system with the additional capability to share data over the network. This system allows you to specify complex tasks sequences &#8211; a task or multiple tasks can be required to be completed before other tasks can be started. This modern and [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=15191" title="Visit Gantt Chart for Workgroup product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/15191_gantt_chart_for_workgroup_by_orgbusiness_software.jpg" alt="Gantt Chart for Workgroup v. 3.4" style="float:left; margin:12px 12px 12px 12px" /></a>The Gantt Chart for Workgroup  is a modern and extremely easy-in-use project plan system with the additional capability to share data over the network. This system allows you to specify complex tasks sequences &#8211; a task or multiple tasks can be required to be completed before other tasks can be started. This modern and extremely handy program makes project management a real pleasure. It allows any specialist to create a profile to run a personal schedule. The program enables users to switch between profiles to view the schedule of any staff member, it is also possible to view multiple profiles simultaneously or open the schedules of several specialists at the same time. Once you`ve specified a required sequence, it is automatically visualized across a horizontal timeline. Task dependency is shown via connector lines. This software tool can display completion percentage for each individual task. An overall progress indication option is also available. You can edit task dependencies, create new task connectors and of course re-schedule individual tasks. All profiles data is protected with a password preventing unauthorized access. The program also has the Auto Backup feature that allows saving the data to the secured archive. What is important, the data from Gantt Chart can be exported to many different formats, like MS Outlook, PDF, XML, HTML, XLS and TXT. It is also possible to import the data into the program. The program has a built-in Print Designer, which offers a variety of original templates and options to make a fine and clear printout of a schedule. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</p>
<p><b>Version: 3.4</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=Gantt+Chart+for+Workgroup+v+3.4&#038;u=http%3A%2F%2Fwww.OrgBusiness.com%2Fdownload%2FGanttChartFWG.zip" title="Download Gantt Chart for Workgroup page"><u>Gantt Chart for Workgroup v. 3.4</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/business/gantt-chart-for-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gantt Chart 3.2</title>
		<link>http://www.new-software-updates.com/business/gantt-chart/</link>
		<comments>http://www.new-software-updates.com/business/gantt-chart/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Gantt]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=58846</guid>
		<description><![CDATA[								The Gantt Chart is a modern and extremely easy-in-use project plan system. This system allows you to specify complex tasks sequences &#8211; a task or multiple tasks can be required to be completed before other tasks can be started. This modern and extremely handy program makes project management a real pleasure. It allows any specialist [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=107405" title="Visit Gantt Chart product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/107405_gantt_chart_by_orgbusiness_software.jpg" alt="Gantt Chart v. 3.2" style="float:left; margin:12px 12px 12px 12px" /></a>The Gantt Chart is a modern and extremely easy-in-use project plan system. This system allows you to specify complex tasks sequences &#8211; a task or multiple tasks can be required to be completed before other tasks can be started. This modern and extremely handy program makes project management a real pleasure. It allows any specialist to create a profile to run a personal schedule. The program enables users to switch between profiles to view the schedule of any staff member, it is also possible to view multiple profiles simultaneously or open the schedules of several specialists at the same time. Once you`ve specified a required sequence, it is automatically visualized across a horizontal timeline. Task dependency is shown via connector lines. This software tool can display completion percentage for each individual task. An overall progress indication option is also available. You can edit task dependencies, create new task connectors and of course re-schedule individual tasks. The program also has the Auto Backup feature that allows saving the data to the secured archive. What is important, the data from Gantt Chart can be exported to many different formats, like MS Outlook, XML, HTML, XLS and TXT. It is also possible to import the data into the program. The program has a built-in Print Designer, which offers a variety of original templates and options to make a fine and clear printout of a schedule. There is a low-priced edition of the product for a workgroup that allows users to work simultaneously over the network. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</p>
<p><b>Version: 3.2</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=Gantt+Chart+v+3.2&#038;u=http%3A%2F%2Fwww.OrgBusiness.com%2Fdownload%2FGanttChartSetup.exe" title="Download Gantt Chart page"><u>Gantt Chart v. 3.2</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/business/gantt-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgScheduler 7.0</title>
		<link>http://www.new-software-updates.com/business/orgscheduler/</link>
		<comments>http://www.new-software-updates.com/business/orgscheduler/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=58270</guid>
		<description><![CDATA[								OrgScheduler is a universal scheduling system for your individual, offices, business events with unrivaled features and flexibility. Building upon the interface options introduced in Microsoft Outlook, OrgScheduler includes importing from Outlook, exporting to Outlook, Text, PDF, Html, Xml, Excel formats. Different time display options in the day view (including those events that span multiple days), [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=15446" title="Visit OrgScheduler product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/15446_orgscheduler_by_orgbusiness_software.jpg" alt="OrgScheduler v. 7.0" style="float:left; margin:12px 12px 12px 12px" /></a>OrgScheduler is a universal scheduling system for your individual, offices, business events with unrivaled features and flexibility. Building upon the interface options introduced in Microsoft Outlook, OrgScheduler includes importing from Outlook, exporting to Outlook, Text, PDF, Html, Xml, Excel formats. Different time display options in the day view (including those events that span multiple days), 149 event coloring types to indicate an event`s kind/importance, automatic hints that display an event`s start and end time together with its caption, multiple look and feel styles, event recurrence control, customizable Date Navigator, comprehensive reminders &#8211; all of this is at your disposal! With OrgScheduler, you can use e-mail or SMS to send appointments, reminders and invitations to colleagues, friends and family members. The format of calendar according to your regional settings. The OrgScheduler control provides many types of views: Day, Week, Month, Quarter, Year, all days or work days only and vertical, horizontal timeline views. Access to all data is provided through a well encrypted password. Also Print Designer system enables to easily design and print elegant reports. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</p>
<p><b>Version: 7.0</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=OrgScheduler+v+7.0&#038;u=http%3A%2F%2Fwww.orgbusiness.com%2Fdownload%2FORGSetup.exe" title="Download OrgScheduler page"><u>OrgScheduler v. 7.0</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/business/orgscheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgScheduler Pro 6.0</title>
		<link>http://www.new-software-updates.com/business/orgscheduler-pro/</link>
		<comments>http://www.new-software-updates.com/business/orgscheduler-pro/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=58267</guid>
		<description><![CDATA[								A complete calendar/scheduling system. With multiple look and feel options and layouts, OrgScheduler Pro has no equal in the marketplace, guaranteed. The OrgScheduler Pro enables to browse several plans for any entity such as an individual or office location, etc, simultaneously. Each resource has a unique label and a caption to display within the calendar. [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=15259" title="Visit OrgScheduler Pro product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/15259_orgscheduler_pro_by_orgbusiness_software.jpg" alt="OrgScheduler Pro v. 6.0" style="float:left; margin:12px 12px 12px 12px" /></a>A complete calendar/scheduling system. With multiple look and feel options and layouts, OrgScheduler Pro has no equal in the marketplace, guaranteed. The OrgScheduler Pro enables to browse several plans for any entity such as an individual or office location, etc, simultaneously. Each resource has a unique label and a caption to display within the calendar. As such, it doesn`t matter which resource types you need to display &#8211; human resources, department resources, etc. The program is built upon the interface options introduced in Microsoft Outlook. It includes importing from Outlook, exporting to Outlook, text, HTML, PDF, XML and Excel formats. It features different time display options in the day view, 149 event coloring types to indicate an event`s kind and importance, automatic hints that display an event`s start and end time together with its caption, multiple look and feel styles, event recurrence control. The Pro-version gives you a customizable Resource Navigator, new Date Navigator, a comprehensive reminder, control over the events overlapping and a mechanism for sharing events between an arbitrary number of different resources. With OrgScheduler, you can use e-mail or SMS to send appointments, reminders and invitations to colleagues, friends and family members. You can format the calendar according to your regional settings. It provides many types of views: Day, Week, Month, Quarter, Year, All Days or Work Days only and vertical, horizontal timeline views. Also Print Designer system enables to you to design and print elegant reports. Access to all data is provided through a well encrypted password. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</p>
<p><b>Version: 6.0</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=OrgScheduler+Pro+v+6.0&#038;u=http%3A%2F%2Fwww.orgbusiness.com%2Fdownload%2FORGproSetup.exe" title="Download OrgScheduler Pro page"><u>OrgScheduler Pro v. 6.0</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/business/orgscheduler-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrgScheduler 1+1 8.1</title>
		<link>http://www.new-software-updates.com/business/orgscheduler-11/</link>
		<comments>http://www.new-software-updates.com/business/orgscheduler-11/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[scheduler]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=58251</guid>
		<description><![CDATA[								This software does allow multiple users to update one calendar. Meaning the calendar belongs to everyone and everyone can read and write to it. OrgScheduler 1+1 gives you low cost network solution for sharing central planner simultaneously with everyone in your workgroup. You can even set network alarms to remind the whole office of an [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=14714" title="Visit OrgScheduler 1+1 product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/14714_orgscheduler_11_by_orgbusiness_software.jpg" alt="OrgScheduler 1+1 v. 8.1" style="float:left; margin:12px 12px 12px 12px" /></a>This software does allow multiple users to update one calendar. Meaning the calendar belongs to everyone and everyone can read and write to it. OrgScheduler 1+1 gives you low cost network solution for sharing central planner simultaneously with everyone in your workgroup. You can even set network alarms to remind the whole office of an important event, like a meeting, in real-time. The program will show the complete list of active connections. Access to the OrgScheduler is controlled by the user security profiles. This is why information is always safe with OrgScheduler, whether it is implemented on a local network or on the Internet. The OrgScheduler 1+1 is built upon the interface options introduced in Microsoft Outlook. It includes importing from Outlook, exporting to Outlook, text, HTML, PDF, XML and Excel formats. It features different time display options in the day view, 149 event coloring types to indicate an event`s kind and importance, automatic hints that display an event`s start and end time together with its caption, multiple look and feel styles, event recurrence control. The program gives you a customizable Resource Navigator, new Date Navigator, a comprehensive reminder, control over the events overlapping and a mechanism for sharing events between an arbitrary number of different resources. You can format the calendar according to your regional settings. It provides many types of views: Day, Week, Month, Quarter, Year, All Days or Work Days only and vertical, horizontal timeline views. Also Print Designer system enables to you to design and print elegant reports. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</p>
<p><b>Version: 8.1</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=OrgScheduler+1%2B1+v+8.1&#038;u=http%3A%2F%2Fwww.OrgBusiness.com%2Fdownload%2FOrgScheduler1plus1.zip" title="Download OrgScheduler 1+1 page"><u>OrgScheduler 1+1 v. 8.1</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/business/orgscheduler-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Particles 2.17</title>
		<link>http://www.new-software-updates.com/uncategorized/magic-particles/</link>
		<comments>http://www.new-software-updates.com/uncategorized/magic-particles/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[emitter]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videopost]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=57649</guid>
		<description><![CDATA[								Magic Particles is program for creating special effects.
Magic Particles allows you to create various special effects easily and quickly. In addition you can use timeline. This version allows to create screensaver automatically.
Special effects:
A lot of samples of special effects are delivered with Magic Particles. You can use these samples as you wish or create your [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=105760" title="Visit Magic Particles product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/105760_magic_particles_by_astralax.jpg" alt="Magic Particles v. 2.17" style="float:left; margin:12px 12px 12px 12px" /></a>Magic Particles is program for creating special effects.</p>
<p>Magic Particles allows you to create various special effects easily and quickly. In addition you can use timeline. This version allows to create screensaver automatically.</p>
<p>Special effects:</p>
<p>A lot of samples of special effects are delivered with Magic Particles. You can use these samples as you wish or create your own special effects. Magic Particles does not require special knowledge of computer graphics.</p>
<p>A burning text, a flying comet, fireworks, a snow blizzard and a multi-coloured fog &#8211; all these (and many other!) special effects will be possible to create in our program.</p>
<p>A very useful feature &#8211; quick animation of any text. You can write any words and special effect will be applied to your text.</p>
<p>Magic Particles supports a lot of graphic formats for saving results.</p>
<p>Timeline:</p>
<p>Magic Particles allows to decorate your video or animate your graphic images. Use timeline to combine your image with any special effect. In practice, you can move and scale your image and special effect, in order to reach the best appearance.</p>
<p>You can also export special effect to video file or sequence of graphic files, in order to execute videopost in other program.</p>
<p><b>Version: 2.17</b><br />
<b>License: Shareware</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=Magic+Particles+v+2.17&#038;u=http%3A%2F%2Fwww.astralax.com%2Fprogramm%2Fparticles.zip" title="Download Magic Particles page"><u>Magic Particles v. 2.17</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/uncategorized/magic-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Edit 3.10</title>
		<link>http://www.new-software-updates.com/uncategorized/virtual-edit/</link>
		<comments>http://www.new-software-updates.com/uncategorized/virtual-edit/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AVCHD]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://new-software-updates.com/?p=57041</guid>
		<description><![CDATA[								Create your own story in Virtual Edit, a simple video editing software tool that gives professional looking results. Virtual Edit is specifically designed to edit HD AVCHD, .mp4 or DV video from your home video camera. Written by experts from the Television and Broadcasting industries, Virtual Edit is ideal for creating home movies, whether you [...]]]></description>
			<content:encoded><![CDATA[<p>								<a href="http://www.prem1on.com/index.php?id=59969" title="Visit Virtual Edit product page on Prem1on for more details"><img src="http://www.prem1on.com/img/thumbnails/59969_virtual_edit_by_virtualeditnet.jpg" alt="Virtual Edit v. 3.10" style="float:left; margin:12px 12px 12px 12px" /></a>Create your own story in Virtual Edit, a simple video editing software tool that gives professional looking results. Virtual Edit is specifically designed to edit HD AVCHD, .mp4 or DV video from your home video camera. Written by experts from the Television and Broadcasting industries, Virtual Edit is ideal for creating home movies, whether you are a professional or an editing novice.</p>
<p>Virtual Edit will run on Laptop and Desktop PCs running Microsoft Windows 7, Vista or XP. Also, if you have a DV camera with a DV-out, you can capture video straight into a Virtual Edit Project and start creating. </p>
<p>Or take the memory card from your HD AVCHD Video Camera and import the high quality video into Virtual Edit and experience crisp colourful High Definition (requires DXVA support from your graphics card). </p>
<p>With Virtual Edit you can edit your holiday video footage, your wedding video or your university media production project. You can then capture your imagination by adding video effects, music and title graphics to enhance your content creation &#8211; with perfect frame accurate timing. </p>
<p>Virtual Edit is ideal for creating a video for your YouTube, Facebook, Hi5 or similar Internet sites. </p>
<p>Why not try our Free Evaluation Version of Virtual Edit with NO strings attached, NO software expiry time, minimal disabled features and NO spam to your mail box! Simply capture your video footage onto your PC, import it into Virtual Edit video editor and start creating! You may also import video from other sources.</p>
<p><b>Version: 3.10</b><br />
<b>License: Demo</b><br />
<b>Download: <a href="http://new-software-updates.com/download-now/?p=Virtual+Edit+v+3.10&#038;u=http%3A%2F%2Fwww.virtualedit.net%2Fvirtualedit.exe" title="Download Virtual Edit page"><u>Virtual Edit v. 3.10</u></a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-software-updates.com/uncategorized/virtual-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaSoft DiaShow Ultimate 7.6.09</title>
		<link>http://www.new-software-updates.com/uncategorized/aquasoft-diashow-ultimate/</link>
		<comments>http://www.new-software-updates.com/uncategorized/aquasoft-diashow-ultimate/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[directx]]></category>
		<category><![CDATA[dvd]]></category>
